MBA Course Schedule
Management Course Schedule
| Course ID | Title | Status | Instructor | Activity | Units | Location | Time |
|---|---|---|---|---|---|---|---|
| MGT 202 001 | FINANCIAL MANAGEMENT | Open | Peter Chung | Lecture | 4.00 | Anderson Hall, Room 118 | MW 12:40–2:00 PM |
| MGT 202 002 | FINANCIAL MANAGEMENT | Open | Peter Chung | Lecture | 4.00 | Anderson Hall, Room 118 | MW 5:10–6:30 PM |
| MGT 207 001 | OPERTNS MGMT FOR COMPETV ADVANTG | Closed | Bajis Dodin | Lecture | 4.00 | Anderson Hall, Room 118 | TR 12:40–2:00 PM |
| MGT 207 002 | OPERTNS MGMT FOR COMPETV ADVANTG | Open | Bajis Dodin | Lecture | 4.00 | Anderson Hall, Room 118 | TR 5:40–7:00 PM |
| MGT 210 001 | HUMAN RESOURCES MANAGEMENT | Open | Raj Singh | Lecture | 4.00 | Anderson Hall, Room 118 | TR 9:40–11:00 AM |
| MGT 218 001 | ETHICS IN MANAGEMENT | Open | Michael Haselhuhn | Lecture | 4.00 | Anderson Hall, Room 105 | MW 11:10 AM–12:30 PM |
| MGT 221 001 | DECISION MAKNG UNDER UNCERTAINTY | Open | Elodie Goodman | Lecture | 4.00 | ANDU2, Room 014 | TR 9:40–11:10 AM |
| MGT 226 001 | FRAUD AND FORENSICS AUDITING | Open | Howarde Friedman | Lecture | 4.00 | Anderson Hall, Room 105 | TR 7:10–8:30 PM |
| MGT 227 001 | FIXED–INCOME SECURITIES &MARKETS | Open | Thomas Kim | Lecture | 4.00 | Anderson Hall, Room 118 | TR 7:10–8:30 PM |
| MGT 229 001 | SUSTAINABLTY & ETHCAL CONTRL SYS | Open | Richard Savich | Lecture | 4.00 | Anderson Hall, Room 105 | TR 3:40–5:00 PM |
| MGT 235 001 | STRATEGIC MANAGEMENT | Closed | Michael Haselhuhn | Lecture | 4.00 | Anderson Hall, Room 118 | MW 3:40–5:00 PM |
| MGT 235 002 | STRATEGIC MANAGEMENT | Open | Michael Haselhuhn | Lecture | 4.00 | Anderson Hall, Room 118 | MW 7:10–8:30 PM |
| MGT 238 001 | MANAGEMENT SYNTHESIS | Open | Roger Conway | Lecture | 4.00 | Anderson Hall, Room 118 | TR 3:40–5:00 PM |
| MGT 238 002 | MANAGEMENT SYNTHESIS | Closed | Roger Conway | Lecture | 4.00 | Anderson Hall, Room 118 | TR 2:10–3:30 PM |
| MGT 251 001 | MARKET ASSESSMENT | Open | Xing Pan | Lecture | 4.00 | Anderson Hall, Room 118 | TR 11:10 AM–12:30 PM |
| MGT 253 001 | INTERNET MARKETING | Open | Tom Novak | Seminar, Research | 4.00 | Anderson Hall, Room 118 | MW 2:10–3:30 PM |
| MGT 257 001 | MARKETING STRATEGY | Open | Donna Hoffman | Seminar, Consultation | 4.00 | Anderson Hall, Room 118 | MW 9:40–11:00 AM |
| MGT 267 001 | APPLIED BUSINESS FORECASTING | Open | David Kung | Seminar | 4.00 | Anderson Hall, Room 105 | MW 5:40–7:00 PM |
| MGT 268 001 | ENTREPRENEURIAL FIN &VENTURE CAP | Open | Richard Smith | Seminar | 4.00 | Anderson Hall, Room 105 | MW 2:10–3:30 PM |
| MGT 278B 001 | INFO TECH AUDITING & ASSURANCE | Open | Rosemary Han Kim | Seminar, Research | 4.00 | Anderson Hall, Room 105 | MW 9:40–11:00 AM |
| MGT 280 001 | BUSINSS ISSUS IN ELCTRNC COMMERC | Open | Xing Pan | Seminar | 4.00 | Anderson Hall, Room 105 | TR 2:10–3:30 PM |
| MGT 285 001 | FIELD COLLOQUIUM | Closed | Amnon Rapoport | Colloquium | 1.00 | Anderson Hall, Room 021 | R 3:30–5:00 PM |
| MGT 288D 001 | SPEC TOPICS MARKTNG:QUANTITATIVE | Open | Rami Zwick | Seminar, Research | 4.00 |
| Course ID | Title | Status | Instructor | Activity | Units | Location | Time |
|---|
| Course ID | Title | Status | Instructor | Activity | Units | Location | Time |
|---|---|---|---|---|---|---|---|
| MGT 200 001 | ORGANIZATIONAL BEHAVIOR & THEORY | Open | Elaine Wong | Lecture | 4.00 | Anderson Hall, Room 118 | M 12:40–3:30 PM |
| MGT 200 002 | ORGANIZATIONAL BEHAVIOR & THEORY | Open | Elaine Wong | Lecture | 4.00 | Anderson Hall, Room 118 | M 7:10–10:00 PM |
| MGT 201 001 | QUANTITATIVE ANALYSIS | Open | The Staff, . | Lecture, Discussion | 4.00 | Anderson Hall, Room 105 | TR 9:40–11:00 AM |
| MGT 202 001 | FINANCIAL MANAGEMENT | Open | Peter Chung | Lecture | 4.00 | Anderson Hall, Room 105 | TR 3:40–5:00 PM |
| MGT 204 001 | COST AND MANAGEMENT ACCOUNTING | Open | The Staff, . | Lecture | 4.00 | Anderson Hall, Room 105 | TR 8:10–9:30 AM |
| MGT 205 001 | INFORMATION SYSTEMS | Open | The Staff, . | Lecture, Laboratory | 4.00 | Anderson Hall, Room 118 | TR 2:10–3:30 PM |
| MGT 205 002 | INFORMATION SYSTEMS | Open | The Staff, . | Lecture, Laboratory | 4.00 | Anderson Hall, Room 118 | T 7:10–10:00 PM |
| MGT 211 001 | FINANCIAL ACCOUNTING | Open | The Staff, . | Lecture, Research | 4.00 | Anderson Hall, Room 118 | TR 11:10 AM–12:30 PM |
| MGT 211 002 | FINANCIAL ACCOUNTING | Open | The Staff, . | Lecture, Research | 4.00 | Anderson Hall, Room 118 | TR 5:40–7:00 PM |
| MGT 225 001 | PROF ACCTNG & AUDITING RESEARCH | Open | Michael Moore | Lecture, Research | 4.00 | Anderson Hall, Room 118 | MW 9:40–11:00 AM |
| MGT 231 001 | CORPORATE FINANCE | Open | Yun Liu | Lecture | 4.00 | Anderson Hall, Room 118 | MW 11:10 AM–12:30 PM |
| MGT 233 001 | MARKETING RESEARCH | Open | The Staff, . | Lecture | 4.00 | Anderson Hall, Room 105 | MW 11:10 AM–12:30 PM |
| MGT 240A 001 | TAXATION | Open | Michael Moore | Lecture | 4.00 | Anderson Hall, Room 118 | MW 3:40–5:00 PM |
| MGT 246 001 | INTRO TO ENTREPRENEURIAL MGMNT | Open | The Staff, . | Lecture | 4.00 | Anderson Hall, Room 118 | TR 12:40–2:00 PM |
| MGT 250 001 | MARKETING CHANNELS & SALES FORCE | Open | Jorge Silva-Risso | Lecture | 4.00 | Anderson Hall, Room 118 | TR 3:40–5:00 PM |
| MGT 267 001 | APPLIED BUSINESS FORECASTING | Open | The Staff, . | Seminar | 4.00 | Anderson Hall, Room 105 | TR 5:40–7:00 PM |
| MGT 278A 001 | FOUNDTN AUDITNG& ASSURANCE SERVS | Open | Vishal Munsif | Seminar, Research | 4.00 | Anderson Hall, Room 118 | TR 9:40–11:00 AM |
| MGT 285 001 | FIELD COLLOQUIUM | Open | Amnon Rapoport | Colloquium | 1.00 | Anderson Hall, Room 021 | R 3:40–5:00 PM |
| MGT 403 001 | REVIEW–QUANTITATV METHS FOR MGMT | Open | Essia Hamouda | Lecture, Laboratory, Individualized Study | 4.00 | Anderson Hall, Room 118 | R 7:10–10:00 PM |
| MGT 404 001 | COMMUNCATNS,LEADRSHP,TEAMSÐCS | Open | Elaine Wong | Lecture, Workshop | 2.00 | ||
| MGT 404 002 | COMMUNCATNS,LEADRSHP,TEAMSÐCS | Open | Elaine Wong | Lecture, Workshop | 2.00 |
