Faculty Directory
Area of Accounting | |||
|---|---|---|---|
Woody Liao woody.liao@ucr.edu | Course Schedule Spring 2013: BUS 108 001, TR 5:10–6:30 PM BUS 190 31L MGT 290 31L MGT 298I 31L Summer 2013: BUS 021 201, MW 9:10 AM–12:00 PM BUS 108 201, MW 3:10–6:00 PM Fall 2013: BUS 108 001, TR 5:10–6:30 PM MGT 290 31L MGT 298I 31L | Office Hours Spring 2013: Tuesaday and Thursday 3:30-4:30 pm | |
Barry Mishra barry.mishra@ucr.edu | Course Schedule Spring 2013: BUS 021 001, MW 5:10–6:30 PM BUS 165B 001, MW 2:10–3:30 PM MGT 298I 99M Summer 2013: BUS 021 101, TR 9:10 AM–12:00 PM BUS 165B 101, TR 12:10–3:00 PM Fall 2013: BUS 021 001, TR 5:10–6:30 PM MGT 204 001, TR 8:10–9:30 AM MGT 298I 99M | Office Hours | |
Theodore Mock ted.mock@ucr.edu | Course Schedule Spring 2013: BUS 190 M22 MGT 298I M22 MGT 299 M22 Summer 2013: MGT 299 M22 Fall 2013: MGT 298I M22 | Office Hours Spring 2013: Tuesday 10:00 to 12:00 pm and by appointment | |
Michael Moore michael.moore@ucr.edu | Course Schedule Spring 2013: BUS 190 M19 HNPG 195H M19 MGT 290 M19 MGT 298I M19 Fall 2013: BUS 165C 001, MW 8:10–9:30 AM HNPG 197H M19 MGT 225 001, MW 9:40–11:00 AM MGT 240A 001, MW 3:40–5:00 PM MGT 290 M19 MGT 298I M19 | Office Hours Spring 2013: Tuesdays 9:00 to 11:00 am | |
Waymond Rodgers waymond.rodgers@ucr.edu | Course Schedule Spring 2013: On Sabbatical Fall 2013: BUS 190 47R | Office Hours | |
Mohsen Sharifi mohsen.sharifi@ucr.edu | Course Schedule | Office Hours | |
Janet Courts janet.courts@ucr.edu | Course Schedule Spring 2013: BUS 167 001, MW 6:40–8:00 PM | Office Hours Spring 2013: M/W 5:30-6:30pm and by appointments | |
Gary Patterson gary.patterson@ucr.edu | Course Schedule Fall 2013: BUS 154 001, MW 3:40–5:00 PM | Office Hours | |
Anwar Y Salimi anwar.salimi@ucr.edu | Course Schedule Spring 2013: BUS 165C 001, MW 3:40–5:00 PM Summer 2013: BUS 165C 201, MW 9:10 AM–12:00 PM | Office Hours Spring 2013: M/W 2:40-3:40pm and by appointments | |
Bruce Samuelson bruce.samuelson@ucr.edu | Course Schedule Spring 2013: BUS 020 001, TR 10:40 AM–12:00 PM BUS 165A 001, TR 3:40–5:00 PM Fall 2013: BUS 020 001, TR 12:10–1:30 PM BUS 165A 001, TR 8:10–9:30 AM BUS 165A 002, TR 3:40–5:00 PM | Office Hours Spring 2013: T/R 2-3:30pm and by appointments | |
Richard Savich richard.savich@ucr.edu | Course Schedule Spring 2013: MGT 229 001, TR 3:40–5:00 PM MGT 238 100 MGT 298I S34 Summer 2013: BUS 020 101, MW 12:10–3:00 PM Fall 2013: BUS 166 001, TR 8:10–9:30 AM MGT 211 001, TR 11:10 AM–12:30 PM MGT 211 002, TR 5:40–7:00 PM | Office Hours Spring 2013: Tuesday and Thursday 2:30 to 3:30 pm | |
Craig Weaver craig.weaver@ucr.edu | Course Schedule Spring 2013: BUS 168B 001, MW 5:10–6:30 PM Summer 2013: BUS 168A 101, MW 6:10–9:00 PM BUS 168B 201, MW 6:10–9:00 PM BUS 190 58W Fall 2013: BUS 168A 001, MW 5:10–6:30 PM BUS 168A 002, MW 6:40–8:00 PM | Office Hours | |
Area of Finance | |||
|---|---|---|---|
Peter Chung peter.chung@ucr.edu | Course Schedule Spring 2013: BUS 106 001, MW 6:40–8:00 PM ECON 134 001, MW 6:40–8:00 PM MGT 202 001, MW 12:40–2:00 PM MGT 202 002, MW 5:10–6:30 PM MGT 290 38C MGT 298I 38C MGT 299 38C Summer 2013: BUS 106 101, MW 3:10–6:00 PM BUS 140E 101, MW 9:10 AM–12:00 PM ECON 134 101, MW 3:10–6:00 PM Fall 2013: MGT 202 001, TR 3:40–5:00 PM MGT 290 38C MGT 298I 38C | Office Hours Spring 2013: Monday and Wednesday 2:10 to 4:10 pm | |
David Mayers david.mayers@ucr.edu | Course Schedule Spring 2013: MGT 290 77M MGT 298I 77M Fall 2013: MGT 290 77M MGT 298I 77M MGT 299 77M | Office Hours | |
Richard Smith richard.smith@ucr.edu | Course Schedule Spring 2013: BUS 147 001, MW 8:10–9:30 AM BUS 190 S47 MGT 268 001, MW 2:10–3:30 PM MGT 290 S47 Fall 2013: MGT 298I S47 | Office Hours Spring 2013: Monday and Wednesday from 10:00 to 11:00 | |
Thomas Kim suk-won.kim@ucr.edu | Course Schedule Spring 2013: BUS 131 001, TR 2:10–3:30 PM MGT 227 001, TR 7:10–8:30 PM MGT 298I 61K Fall 2013: MGT 298I 61K | Office Hours Spring 2013: Tuesday and Thursday 3:30-5:30 pm | |
Yun Liu yun.liu@ucr.edu | Course Schedule Spring 2013: MGT 298I L08 Fall 2013: BUS 134 001, MW 3:40–5:00 PM BUS 134 002, MW 8:10–9:30 AM MGT 231 001, MW 11:10 AM–12:30 PM MGT 297 L08 MGT 298I L08 | Office Hours Spring 2013: Tuesday 12:20 to 2:20 pm | |
Salvatore Lucia salvatore.lucia@ucr.edu | Course Schedule Spring 2013: BUS 140E 001, MW 2:10–3:30 PM | Office Hours Spring 2013: M/W 1-2pm and by appointments | |
Francisca M Beer francisca.beer@ucr.edu | Course Schedule Spring 2013: BUS 134 001, MW 11:10 AM–12:30 PM Summer 2013: BUS 136 101, TR 3:10–6:00 PM Fall 2013: BUS 136 001, MW 9:40–11:00 AM BUS 136 002, MW 11:10 AM–12:30 PM | Office Hours Spring 2013: M/W 9-11am and by appointments | |
Thomas Rhee thomas.rhee@ucr.edu | Course Schedule Summer 2013: BUS 106 201, MW 1:10–4:00 PM BUS 134 201, MW 9:10 AM–12:00 PM ECON 134 201, MW 1:10–4:00 PM | Office Hours | |
George Sarraf george.sarraf@ucr.edu | Course Schedule Spring 2013: ECON 105A 001, MWF 12:10–1:00 PM | Office Hours | |
Area of Information Systems | |||
|---|---|---|---|
Rosemary Han Kim rosemary.kim@ucr.edu | Course Schedule Spring 2013: BUS 101 001, MWF 2:10–3:00 PM MGT 278B 001, MW 9:40–11:00 AM MGT 290 66K MGT 298I 66K Summer 2013: BUS 166 101, TR 9:10 AM–12:00 PM Fall 2013: BUS 101 001, TR 3:40–5:00 PM MGT 298I 66K | Office Hours Spring 2013: Monday and Wednesday 12:00 to 1:30 pm and by appointment | |
Frank Moss frank.moss@ucr.edu | Course Schedule Spring 2013: BUS 174 001, MW 8:10–9:30 AM BUS 174 002, MW 9:40–11:00 AM Summer 2013: BUS 175 201, MW 9:10 AM–12:00 PM Fall 2013: MGT 205 001, MW 5:40–7:00 PM MGT 205 002, W 7:10–10:00 PM | Office Hours Spring 2013: M/W 1-3pm and by appointments | |
Essia Hamouda essia.hamouda@ucr.edu | Course Schedule Spring 2013: BUS 104 001, TR 8:10–9:30 AM BUS 130 001, TR 11:10 AM–12:30 PM STAT 104 001, TR 8:10–9:30 AM Summer 2013: BUS 173 101, MW 8:10–11:00 AM Fall 2013: BUS 130 001, TR 3:40–5:00 PM BUS 171 001, MW 12:40–2:00 PM MGT 403 001, R 7:10–10:00 PM | Office Hours Spring 2013: R 9:30-11am and by appointments | |
Area of Management Science | |||
|---|---|---|---|
Bajis Dodin bajis.dodin@ucr.edu | Course Schedule Spring 2013: MGT 207 001, TR 12:40–2:00 PM MGT 207 002, TR 5:40–7:00 PM MGT 290 19D MGT 298I 19D MGT 299 19D Summer 2013: BUS 104 101, MW 3:10–6:00 PM BUS 128 101, MW 9:10 AM–12:00 PM STAT 104 101, MW 3:10–6:00 PM Fall 2013: MGT 290 19D MGT 298I 19D | Office Hours Spring 2013: Tuesday and Thursday 2:10 to 3:00 pm | |
Mohsen El Hafsi mohsen.elhafsi@ucr.edu | Course Schedule Spring 2013: MGT 298I 20E Summer 2013: MGT 298I 20E Fall 2013: MGT 298I 20E | Office Hours Spring 2013: Tuesday and Thursday 8:30 to 9:30 am | |
Yunzeng Wang AGSMDean@ucr.edu | Course Schedule Spring 2013: MGT 299 91W Summer 2013: MGT 298I 91W Fall 2013: MGT 298I 91W | Office Hours | |
Long Gao long.gao@ucr.edu | Course Schedule Spring 2013: On Sabbatical Summer 2013: MGT 298I 87G Fall 2013: MGT 290 87G MGT 298I 87G | Office Hours | |
Elodie Goodman elodie.goodman@ucr.edu | Course Schedule Spring 2013: MGT 221 001, TR 9:40–11:10 AM | Office Hours Spring 2013: Tuesday and Thursday 11:00 to 12:00 pm | |
Harold E Dyck harold.dyck@ucr.edu | Course Schedule Spring 2013: BUS 129 001, MW 3:40–5:00 PM Fall 2013: BUS 129 001, MW 11:10 AM–12:30 PM MGT 201 001, MW 8:10–9:30 AM | Office Hours Spring 2013: M/W 2:40-3:40pm and by appointments | |
Essia Hamouda essia.hamouda@ucr.edu | Course Schedule Spring 2013: BUS 104 001, TR 8:10–9:30 AM BUS 130 001, TR 11:10 AM–12:30 PM STAT 104 001, TR 8:10–9:30 AM Summer 2013: BUS 173 101, MW 8:10–11:00 AM Fall 2013: BUS 130 001, TR 3:40–5:00 PM BUS 171 001, MW 12:40–2:00 PM MGT 403 001, R 7:10–10:00 PM | Office Hours Spring 2013: R 9:30-11am and by appointments | |
David Kung david.kung@ucr.edu | Course Schedule Spring 2013: MGT 267 001, MW 5:40–7:00 PM | Office Hours Spring 2013: Monday and Wednesday 4:20 to 5:40 pm and 7:00 to 7:40 pm | |
Area of Management | |||
|---|---|---|---|
Kathleen Montgomery kathleen.montgomery@ucr.edu | Course Schedule Spring 2013: HASS 195 44M HASS 198I 44M MGT 290 44M MGT 298I 44M MGT 299 44M Fall 2013: MGT 290 44M MGT 298I 44M MGT 299 44M | Office Hours | |
Amnon Rapoport amnon.rapoport@ucr.edu | Course Schedule Spring 2013: MGT 285 001, R 3:30–5:00 PM MGT 290 85R MGT 297 85R Fall 2013: BUS 143 001, TR 12:40–2:00 PM MGT 285 001, R 3:40–5:00 PM MGT 290 85R MGT 297 85R MGT 298I 85R | Office Hours | |
G Lawrence Zahn lawrence.zahn@ucr.edu | Course Schedule | Office Hours | |
Michael Haselhuhn michael.haselhuhn@ucr.edu | Course Schedule Spring 2013: MGT 218 001, MW 11:10 AM–12:30 PM MGT 235 001, MW 3:40–5:00 PM MGT 235 002, MW 7:10–8:30 PM MGT 290 H02 Fall 2013: MGT 298I H02 | Office Hours Spring 2013: Monday and Wednesday 1:00 to 2:30 pm | |
Ye Li ye.li@ucr.edu | Course Schedule Spring 2013: MGT 297 L16 Fall 2013: MGT 298I L16 | Office Hours Spring 2013: Thursday 1:30 to 3:30 pm | |
Elaine Wong elaine.wong@ucr.edu | Course Schedule Spring 2013: BUS 190 H04 Fall 2013: MGT 200 001, M 12:40–3:30 PM MGT 200 002, M 7:10–10:00 PM MGT 298I H04 MGT 404 001 MGT 404 002 | Office Hours Spring 2013: Thursday from 1:00 to 3:00 pm | |
Roger Conway roger.conway@ucr.edu | Course Schedule Spring 2013: MGT 238 001, TR 3:40–5:00 PM MGT 238 002, TR 2:10–3:30 PM MGT 290 C06 Fall 2013: MGT 290 C06 MGT 298I C06 | Office Hours | |
Kamala Gollakota kamala.gollakota@ucr.edu | Course Schedule | Office Hours | |
Gunnar Hurtig III gunnar.hurtig@ucr.edu | Course Schedule Spring 2013: BUS 146 001, MW 9:40–11:00 AM MGT 290 H03 | Office Hours Spring 2013: Office Hours at different location from Olmsted Hall. Please email instructor. | |
Sean Jasso sean.jasso@ucr.edu | Course Schedule Spring 2013: BUS 103 001, MWF 10:40–11:30 AM BUS 109 001, MWF 11:40 AM–12:30 PM BUS 156 001, MWF 7:40–8:30 AM BUS 190 26J HNPG 151 002 HNPG 151 010 Summer 2013: BUS 102 101, TR 9:10 AM–12:00 PM BUS 103 101, MW 9:10 AM–12:00 PM BUS 109 101, MW 12:10–3:00 PM Fall 2013: BUS 102 001, MWF 7:40–8:30 AM BUS 103 001, MWF 10:40–11:30 AM BUS 109 001, MWF 11:40 AM–12:30 PM | Office Hours Spring 2013: MWF 8:30-9:30am and by appointments | |
Farrokh Moshiri farrokh.moshiri@ucr.edu | Course Schedule Spring 2013: BUS 100 001, MWF 9:40–10:30 AM Summer 2013: BUS 100 201, TR 9:10 AM–12:00 PM BUS 198I 101, TR 6:10–9:00 PM | Office Hours Spring 2013: MWF 8-9am and by appointments | |
Raj Singh raj.singh@ucr.edu | Course Schedule Spring 2013: BUS 010 001, TR 1:40–3:00 PM MGT 210 001, TR 9:40–11:00 AM Summer 2013: BUS 010 101, TR 12:10–3:00 PM BUS 155 101, TR 3:10–6:00 PM BUS 155 201, TR 12:10–3:00 PM BUS 156 201, TR 3:10–6:00 PM BUS 190 S08 Fall 2013: BUS 010 001, TR 9:10–10:30 AM BUS 155 001, TR 2:10–3:30 PM HNPG 097 S08 | Office Hours Spring 2013: T/R 11-1pm and by appointments | |
Area of Marketing | |||
|---|---|---|---|
Donna Hoffman donna.hoffman@ucr.edu * The Albert O. Steffey Chair title alternates between Donna Hoffman and Tom Novak annually. | Course Schedule Spring 2013: MGT 257 001, MW 9:40–11:00 AM MGT 298I 79H | Office Hours Spring 2013: Monday and Wednesday 11:00 am to 12:00 pm or by appointment | |
Tom Novak tom.novak@ucr.edu * The Albert O. Steffey Chair title alternates between Donna Hoffman and Tom Novak annually. | Course Schedule Spring 2013: BUS 190 29N HNPG 097 29N HNPG 197H 29N MGT 253 001, MW 2:10–3:30 PM MGT 290 29N MGT 298I 29N MGT 299 29N Fall 2013: BUS 190 29N HNPG 097 29N | Office Hours Spring 2013: Monday and Wednesday 1:00 to 2:00 pm | |
David Stewart david.stewart@ucr.edu | Course Schedule | Office Hours | |
Rami Zwick rami.zwick@ucr.edu | Course Schedule Spring 2013: BUS 190 23Z MGT 288D 001 MGT 290 23Z MGT 297 23Z MGT 298I 23Z MGT 302 001 Fall 2013: BUS 190 23Z MGT 290 23Z MGT 297 23Z MGT 298I 23Z MGT 302 001 | Office Hours Spring 2013: Thursday 2:00 to 4:00 pm | |
Jorge Silva-Risso jorge.silva-risso@ucr.edu | Course Schedule Spring 2013: BUS 190 S58 MGT 298I S58 MGT 299 S58 Summer 2013: MGT 298I S58 Fall 2013: BUS 113 002, TR 12:40–2:00 PM BUS 190 S58 MGT 250 001, TR 3:40–5:00 PM MGT 298I S58 | Office Hours Spring 2013: Friday 10:00 to 12:00 pm or by appointment | |
Cecile Cho cecile.cho@ucr.edu | Course Schedule Spring 2013: BUS 112 001, MW 11:10 AM–12:30 PM BUS 112 002, MW 12:40–2:00 PM BUS 190 39C BUS 198I 001, T 8:10–9:00 AM MGT 290 39C Summer 2013: BUS 112 101, TR 1:10–4:00 PM MGT 298I 39C Fall 2013: MGT 298I 39C | Office Hours Spring 2013: Wednesdays 3:00 to 5:00 pm | |
Xing Pan xing.pan@ucr.edu | Course Schedule Spring 2013: BUS 119 001, TR 9:40–11:00 AM MGT 251 001, TR 11:10 AM–12:30 PM MGT 280 001, TR 2:10–3:30 PM MGT 290 52P MGT 298I 52P MGT 299 52P Summer 2013: BUS 119 101, MW 3:10–6:00 PM BUS 148 101, MW 6:10–9:00 PM Fall 2013: MGT 298I 52P | Office Hours Spring 2013: Tuesday and Thursday 4:00 to 5:30 pm or by appointment | |
Sherryl Lee Berg-Ridenour sherryl.berg-ridenour@ucr.edu | Course Schedule Summer 2013: BUS 107 101, TR 3:10–6:00 PM BUS 111 201, MW 12:10–3:00 PM Fall 2013: BUS 111 002, MW 9:40–11:00 AM BUS 115 001, MW 12:40–2:00 PM BUS 115 002, MW 2:10–3:30 PM | Office Hours Spring 2013: F 10-2pm and by appointments | |
Gunnar Hurtig III gunnar.hurtig@ucr.edu | Course Schedule Spring 2013: BUS 146 001, MW 9:40–11:00 AM MGT 290 H03 | Office Hours Spring 2013: Office Hours at different location from Olmsted Hall. Please email instructor. | |
Randy Stein randy.stein@ucr.edu | Course Schedule | Office Hours | |
